Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
Free shipping on all orders over 99€!
  |  
24h Shipping
Starting at 19.65 € VAT incl. 16.51 € VAT excl.
Retail Price 37.50 €
-48

Pen Duick PK310 - City Men - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 28.06 26.31 24.55 22.81 21.05 19.65 934
M 28.06 26.31 24.55 22.81 21.05 19.65 3463
L 28.06 26.31 24.55 22.81 21.05 19.65 4788
XL 28.06 26.31 24.55 22.81 21.05 19.65 3910
2XL 28.06 26.31 24.55 22.81 21.05 19.65 1765
3XL 28.06 26.31 24.55 22.81 21.05 19.65 216
4XL 28.06 26.31 24.55 22.81 21.05 19.65 125
5XL 32.64 30.59 28.55 26.52 24.48 22.84 0
6XL 32.64 30.59 28.55 26.52 24.48 22.84 0
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 99.00 €!
Description

Pen Duick PK310

Trendy city bodywarmer. Water repellent and windproof. Large zip Velcro® inner left pocket for branding. Ability to fully store the bodywarmer into inner right pocket. Drawstring at waist. Armhole seams. Slim fit on female model. 2 zipped side pockets with flap.

Specification
Feature Pocket

Reviews for Pen Duick PK310


Bulk Orders

0 articles 0.00
Pen Duick PK310 - City Men Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 28.06 26.31 24.55 22.81 21.05 19.65 934
M 28.06 26.31 24.55 22.81 21.05 19.65 3463
L 28.06 26.31 24.55 22.81 21.05 19.65 4788
XL 28.06 26.31 24.55 22.81 21.05 19.65 3910
2XL 28.06 26.31 24.55 22.81 21.05 19.65 1765
3XL 28.06 26.31 24.55 22.81 21.05 19.65 216
4XL 28.06 26.31 24.55 22.81 21.05 19.65 125
5XL 32.64 30.59 28.55 26.52 24.48 22.84 0
6XL 32.64 30.59 28.55 26.52 24.48 22.84 0
Pen Duick PK310 - City Men Black/Gold
Black/Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
M 29.51 27.67 25.82 23.98 22.13 20.66 682
L 29.51 27.67 25.82 23.98 22.13 20.66 782
XL 29.51 27.67 25.82 23.98 22.13 20.66 749
2XL 29.51 27.67 25.82 23.98 22.13 20.66 441
3XL 29.51 27.67 25.82 23.98 22.13 20.66 55
Pen Duick PK310 - City Men Black/Kelly Green
Black/Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 124
M 29.51 27.67 25.82 23.98 22.13 20.66 356
L 29.51 27.67 25.82 23.98 22.13 20.66 346
XL 29.51 27.67 25.82 23.98 22.13 20.66 119
2XL 29.51 27.67 25.82 23.98 22.13 20.66 464
3XL 29.51 27.67 25.82 23.98 22.13 20.66 94
4XL 29.51 27.67 25.82 23.98 22.13 20.66 7
Pen Duick PK310 - City Men Black/Light Royal
Black/Light Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 165
M 29.51 27.67 25.82 23.98 22.13 20.66 1089
L 29.51 27.67 25.82 23.98 22.13 20.66 2181
XL 29.51 27.67 25.82 23.98 22.13 20.66 2142
2XL 29.51 27.67 25.82 23.98 22.13 20.66 714
3XL 29.51 27.67 25.82 23.98 22.13 20.66 183
4XL 29.51 27.67 25.82 23.98 22.13 20.66 37
Pen Duick PK310 - City Men Black/Orange
Black/Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 319
M 29.51 27.67 25.82 23.98 22.13 20.66 689
L 29.51 27.67 25.82 23.98 22.13 20.66 776
XL 29.51 27.67 25.82 23.98 22.13 20.66 579
2XL 29.51 27.67 25.82 23.98 22.13 20.66 266
3XL 29.51 27.67 25.82 23.98 22.13 20.66 28
4XL 29.51 27.67 25.82 23.98 22.13 20.66 7
Pen Duick PK310 - City Men Black/Red
Black/Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 394
M 29.51 27.67 25.82 23.98 22.13 20.66 683
L 29.51 27.67 25.82 23.98 22.13 20.66 72
XL 29.51 27.67 25.82 23.98 22.13 20.66 1495
2XL 29.51 27.67 25.82 23.98 22.13 20.66 687
3XL 29.51 27.67 25.82 23.98 22.13 20.66 315
4XL 29.51 27.67 25.82 23.98 22.13 20.66 54
Pen Duick PK310 - City Men Black/Silver
Black/Silver
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 252
M 29.51 27.67 25.82 23.98 22.13 20.66 919
L 29.51 27.67 25.82 23.98 22.13 20.66 1248
XL 29.51 27.67 25.82 23.98 22.13 20.66 787
2XL 29.51 27.67 25.82 23.98 22.13 20.66 337
3XL 29.51 27.67 25.82 23.98 22.13 20.66 85
4XL 29.51 27.67 25.82 23.98 22.13 20.66 11
Pen Duick PK310 - City Men Black/White
Black/White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 101
M 29.51 27.67 25.82 23.98 22.13 20.66 353
L 29.51 27.67 25.82 23.98 22.13 20.66 254
XL 29.51 27.67 25.82 23.98 22.13 20.66 130
2XL 29.51 27.67 25.82 23.98 22.13 20.66 19
3XL 29.51 27.67 25.82 23.98 22.13 20.66 2
4XL 29.51 27.67 25.82 23.98 22.13 20.66 11
Pen Duick PK310 - City Men Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 28.06 26.31 24.55 22.81 21.05 19.65 818
M 28.06 26.31 24.55 22.81 21.05 19.65 2250
L 28.06 26.31 24.55 22.81 21.05 19.65 3281
XL 28.06 26.31 24.55 22.81 21.05 19.65 2182
2XL 28.06 26.31 24.55 22.81 21.05 19.65 977
3XL 28.06 26.31 24.55 22.81 21.05 19.65 375
4XL 28.06 26.31 24.55 22.81 21.05 19.65 98
5XL 32.64 30.59 28.55 26.52 24.48 22.84 59
6XL 32.64 30.59 28.55 26.52 24.48 22.84 3
Pen Duick PK310 - City Men Navy / Gold
Navy / Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 205
M 29.51 27.67 25.82 23.98 22.13 20.66 636
L 29.51 27.67 25.82 23.98 22.13 20.66 977
XL 29.51 27.67 25.82 23.98 22.13 20.66 737
2XL 29.51 27.67 25.82 23.98 22.13 20.66 353
3XL 29.51 27.67 25.82 23.98 22.13 20.66 98
4XL 29.51 27.67 25.82 23.98 22.13 20.66 28
Pen Duick PK310 - City Men Navy / Kelly Green
Navy / Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 61
M 29.51 27.67 25.82 23.98 22.13 20.66 154
L 29.51 27.67 25.82 23.98 22.13 20.66 232
XL 29.51 27.67 25.82 23.98 22.13 20.66 134
2XL 29.51 27.67 25.82 23.98 22.13 20.66 122
3XL 29.51 27.67 25.82 23.98 22.13 20.66 17
4XL 29.51 27.67 25.82 23.98 22.13 20.66 20
Pen Duick PK310 - City Men Navy / Orange
Navy / Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 112
M 29.51 27.67 25.82 23.98 22.13 20.66 451
L 29.51 27.67 25.82 23.98 22.13 20.66 614
XL 29.51 27.67 25.82 23.98 22.13 20.66 582
2XL 29.51 27.67 25.82 23.98 22.13 20.66 258
3XL 29.51 27.67 25.82 23.98 22.13 20.66 57
4XL 29.51 27.67 25.82 23.98 22.13 20.66 23
Pen Duick PK310 - City Men Navy / Red
Navy / Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 253
M 29.51 27.67 25.82 23.98 22.13 20.66 1096
L 29.51 27.67 25.82 23.98 22.13 20.66 1967
XL 29.51 27.67 25.82 23.98 22.13 20.66 1678
2XL 29.51 27.67 25.82 23.98 22.13 20.66 741
3XL 29.51 27.67 25.82 23.98 22.13 20.66 213
4XL 29.51 27.67 25.82 23.98 22.13 20.66 91
Pen Duick PK310 - City Men Navy / Silver
Navy / Silver
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 149
M 29.51 27.67 25.82 23.98 22.13 20.66 422
L 29.51 27.67 25.82 23.98 22.13 20.66 630
XL 29.51 27.67 25.82 23.98 22.13 20.66 512
2XL 29.51 27.67 25.82 23.98 22.13 20.66 216
3XL 29.51 27.67 25.82 23.98 22.13 20.66 72
4XL 29.51 27.67 25.82 23.98 22.13 20.66 15
Pen Duick PK310 - City Men Navy / White
Navy / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 70
M 29.51 27.67 25.82 23.98 22.13 20.66 222
L 29.51 27.67 25.82 23.98 22.13 20.66 328
XL 29.51 27.67 25.82 23.98 22.13 20.66 260
2XL 29.51 27.67 25.82 23.98 22.13 20.66 100
3XL 29.51 27.67 25.82 23.98 22.13 20.66 0
4XL 29.51 27.67 25.82 23.98 22.13 20.66 28
Pen Duick PK310 - City Men Navy/Royal
Navy/Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 29.51 27.67 25.82 23.98 22.13 20.66 131
M 29.51 27.67 25.82 23.98 22.13 20.66 1538
L 29.51 27.67 25.82 23.98 22.13 20.66 2078
XL 29.51 27.67 25.82 23.98 22.13 20.66 1243
2XL 29.51 27.67 25.82 23.98 22.13 20.66 616
3XL 29.51 27.67 25.82 23.98 22.13 20.66 64
4XL 29.51 27.67 25.82 23.98 22.13 20.66 41