Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Our app just launched! Get 10€ off 80€ with code APP10 – App exclusive!
  |  
Starting at 14.00 € VAT incl. 11.76 € VAT excl.

Roly PA8408 - TROOPER Multi-pocket long trousers - Black/Red


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 23.13 20.70 18.26 15.83 14.61 14.00 831
40 23.13 20.70 18.26 15.83 14.61 14.00 1559
42 23.13 20.70 18.26 15.83 14.61 14.00 2000
44 23.13 20.70 18.26 15.83 14.61 14.00 2000
46 23.13 20.70 18.26 15.83 14.61 14.00 621
48 23.13 20.70 18.26 15.83 14.61 14.00 15
50 23.13 20.70 18.26 15.83 14.61 14.00 0
52 23.13 20.70 18.26 15.83 14.61 14.00 14
54 23.13 20.70 18.26 15.83 14.61 14.00 225
56 23.13 20.70 18.26 15.83 14.61 14.00 273
58 23.13 20.70 18.26 15.83 14.61 14.00 550
60 23.13 20.70 18.26 15.83 14.61 14.00 352
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Roly Workwear PA8408

Multi-pocket long trousers
Two pleats under the two front belt loops
Two front hip pockets with contrasting fabric piping
Two back patch pockets with contrasting flaps
Two cargo pockets with flap and contrasting Velcro closure
Outer Roly WRK label.

65% polyester / 33% cotton / 2% elastane, twill, 250 gsm.

New products

Reviews for Roly Workwear PA8408


Bulk Orders

0 articles 0.00
Roly PA8408 - TROOPER Multi-pocket long trousers Black/Red
Black/Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 23.13 20.70 18.26 15.83 14.61 14.00 831
40 23.13 20.70 18.26 15.83 14.61 14.00 1559
42 23.13 20.70 18.26 15.83 14.61 14.00 2000
44 23.13 20.70 18.26 15.83 14.61 14.00 2000
46 23.13 20.70 18.26 15.83 14.61 14.00 621
48 23.13 20.70 18.26 15.83 14.61 14.00 15
50 23.13 20.70 18.26 15.83 14.61 14.00 0
52 23.13 20.70 18.26 15.83 14.61 14.00 14
54 23.13 20.70 18.26 15.83 14.61 14.00 225
56 23.13 20.70 18.26 15.83 14.61 14.00 273
58 23.13 20.70 18.26 15.83 14.61 14.00 550
60 23.13 20.70 18.26 15.83 14.61 14.00 352
Roly PA8408 - TROOPER Multi-pocket long trousers Lead/ Black
Lead/ Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 23.13 20.70 18.26 15.83 14.61 14.00 562
40 23.13 20.70 18.26 15.83 14.61 14.00 199
42 23.13 20.70 18.26 15.83 14.61 14.00 1288
44 23.13 20.70 18.26 15.83 14.61 14.00 1109
46 23.13 20.70 18.26 15.83 14.61 14.00 990
48 23.13 20.70 18.26 15.83 14.61 14.00 479
50 23.13 20.70 18.26 15.83 14.61 14.00 236
52 23.13 20.70 18.26 15.83 14.61 14.00 112
54 23.13 20.70 18.26 15.83 14.61 14.00 247
56 23.13 20.70 18.26 15.83 14.61 14.00 82
58 23.13 20.70 18.26 15.83 14.61 14.00 40
60 23.13 20.70 18.26 15.83 14.61 14.00 186
Roly PA8408 - TROOPER Multi-pocket long trousers LEAD/ORANGE
LEAD/ORANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 23.13 20.70 18.26 15.83 14.61 14.00 323
40 23.13 20.70 18.26 15.83 14.61 14.00 1425
42 23.13 20.70 18.26 15.83 14.61 14.00 1857
44 23.13 20.70 18.26 15.83 14.61 14.00 1758
46 23.13 20.70 18.26 15.83 14.61 14.00 1286
48 23.13 20.70 18.26 15.83 14.61 14.00 969
50 23.13 20.70 18.26 15.83 14.61 14.00 661
52 23.13 20.70 18.26 15.83 14.61 14.00 529
54 23.13 20.70 18.26 15.83 14.61 14.00 349
56 23.13 20.70 18.26 15.83 14.61 14.00 189
58 23.13 20.70 18.26 15.83 14.61 14.00 208
60 23.13 20.70 18.26 15.83 14.61 14.00 205
Roly PA8408 - TROOPER Multi-pocket long trousers NAVY BLUE/ROYAL BLUE
NAVY BLUE/ROYAL BLUE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
38 23.13 20.70 18.26 15.83 14.61 14.00 365
40 23.13 20.70 18.26 15.83 14.61 14.00 1812
42 23.13 20.70 18.26 15.83 14.61 14.00 2000
44 23.13 20.70 18.26 15.83 14.61 14.00 2000
46 23.13 20.70 18.26 15.83 14.61 14.00 1465
48 23.13 20.70 18.26 15.83 14.61 14.00 1470
50 23.13 20.70 18.26 15.83 14.61 14.00 642
52 23.13 20.70 18.26 15.83 14.61 14.00 675
54 23.13 20.70 18.26 15.83 14.61 14.00 119
56 23.13 20.70 18.26 15.83 14.61 14.00 401
58 23.13 20.70 18.26 15.83 14.61 14.00 115
60 23.13 20.70 18.26 15.83 14.61 14.00 115